Back to Calendar || Printable Version
AvailabilityWednesday 15th of March 2017
Climbing Tower
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Badgers Warren Pipe Maze
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Archery
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Canoeing or Rafting
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Pond Dipping and Nature Walk
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Shooting Range
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Obstacle Course
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Bouldering Room
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Popup Archery
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Bushcraft
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Sensory Challenge
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Initiative Games
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Wednesday 15th of March 2017
Climbing Tower
Time | User | I/SH |
---|---|---|
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 |
I/SH = Instructor or Self-Help
Badgers Warren Pipe Maze
Time | User | I/SH |
---|---|---|
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 |
I/SH = Instructor or Self-Help
Archery
Time | User | I/SH |
---|---|---|
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 |
I/SH = Instructor or Self-Help
Canoeing or Rafting
Time | User | I/SH |
---|---|---|
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 |
I/SH = Instructor or Self-Help
Pond Dipping and Nature Walk
Time | User | I/SH |
---|---|---|
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 |
I/SH = Instructor or Self-Help
Shooting Range
Time | User | I/SH |
---|---|---|
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 |
I/SH = Instructor or Self-Help
Obstacle Course
Time | User | I/SH |
---|---|---|
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 |
I/SH = Instructor or Self-Help
Bouldering Room
Time | User | I/SH |
---|---|---|
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 |
I/SH = Instructor or Self-Help
Popup Archery
Time | User | I/SH |
---|---|---|
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 |
I/SH = Instructor or Self-Help
Bushcraft
Time | User | I/SH |
---|---|---|
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 |
I/SH = Instructor or Self-Help
Sensory Challenge
Time | User | I/SH |
---|---|---|
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 |
I/SH = Instructor or Self-Help
Initiative Games
Time | User | I/SH |
---|---|---|
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 |
I/SH = Instructor or Self-Help